Driving Experience Days
SUPERCAR EXPERIENCE DAY
£625 + VAT per person / £1,150 + VAT per couple
SPORTS CAR EXPERIENCE DAY
£299 + VAT per person / £575 + VAT per couple.
ASTON MARTIN ADVENTURE
£399 + VAT per person / £775 + VAT per couple.
Self-Drive Hire
Menu
MARQUE | MODEL | 24 HR MIDWEEK | EXTRA DAY | 4 DAY WEEKEND | 7 DAY WEEK | EXCESS DEPOSIT | EXTRA MILES |
---|---|---|---|---|---|---|---|
AC Cobra | P.O.A | 250 | 1.095 | 1.645 | 3000 | 2 | |
Aston Martin DB7 Vantage | P.O.A | 100 | 1.045 | 1.545 | 2000 | 2.95 | |
Aston Martin Vanquish | P.O.A | 350 | 1.645 | 2.745 | 7000 | 2.95 | |
Aston Martin V8 Vantage S | P.O.A | 450 | 1.845 | 3.045 | 5000 | 2.95 | |
Aston Martin DB9 | P.O.A | 450 | 1.845 | 3.045 | 5000 | 2.95 | |
Aston Martin DB9 Volante | P.O.A | 450 | 1.845 | 3.045 | 5000 | 2.95 | |
Aston Martin DBS | P.O.A | 495 | 2.100 | 3.745 | 5000 | 2.95 | |
Aston Martin Rapide | P.O.A | 495 | 2.100 | 3.745 | 5000 | 2.95 | |
Aston Martin DB6 | P.O.A | 750 | 2.745 | 4.695 | 5000 | 2.95 | |
Aston Martin DB11 | P.O.A | 695 | 2.745 | 4.245 | 5000* | 4.95 | |
Audi TT | P.O.A | 75 | 645 | 845 | 2000 | 0.75 | |
Audi R8 V10 Spider | P.O.A | 485 | 1.845 | 3.245 | 5000 | 2.95 | |
Bentley Flying Spur | P.O.A | 450 | 2.100 | 3.745 | 5000 | 2.75 | |
Bentley GTC Continental | P.O.A | 425 | 2.420 | 4.375 | 5000 | 2.95 | |
BMW Z4 Roadster | P.O.A | 75 | 645 | 845 | 2000 | 1 | |
BMW 3 Series Cabriolet | P.O.A | 95 | 645 | 945 | 2000 | 1 | |
BMW 520D M Sport | P.O.A | 125 | 845 | 1.145 | 2000 | 1 | |
Ferrari 355 GTS | P.O.A | 250 | 1.545 | 2.545 | 5000 | 2.95 | |
Ferrari 360 Spider | P.O.A | 250 | 1.600 | 2.550 | 5000 | 2.25 | |
Ferrari Dino 206 GT | P.O.A | 495 | 1.245 | 2.025 | 2000 | 2.25 | |
Ferrari 430 Spider | P.O.A | 495 | 1.900 | 3.245 | 5000 | 2.95 | |
Ferrari 458 Spider | P.O.A | 725 | 2.745 | 4.245 | 5000* | 7 | |
Ferrari 488 GTB | P.O.A | 1.450 | 4.245 | 6.245 | 7500** | 10 | |
Ferrari California T | P.O.A | 695 | 2.545 | 3.945 | 5000* | 4.95 | |
HMC MK IV 3.9 V8 | P.O.A | 125 | 845 | 1.025 | 2000 | 1 | |
Jaguar ‘E’ Type 4.2 Roadster | P.O.A | 250 | 1.145 | 1.645 | 3000 | 2 | |
Jaguar E-Type Series II 2+2 | P.O.A | 200 | 1.045 | 1.645 | 3000 | 1.5 | |
Jaguar F-Type Convertible | P.O.A | 350 | 1.445 | 2.640 | 3000 | 2 | |
Classic Jaguar S-Type (1967) | P.O.A | 200 | 1.045 | 1.645 | 3000 | 1.5 | |
Lamborghini Gallardo Spyder | P.O.A | 600 | 1.900 | 3.249 | 5000 | 2.95 | |
Lamborghini Huracan Spyder | P.O.A | 995 | 3.245 | 5.245 | 5000* | 7 | |
Lotus Elise S1 | P.O.A | 75 | 645 | 825 | 1500 | 1 | |
Lotus Elise Sport S2 | P.O.A | 75 | 675 | 900 | 2000 | 1 | |
Lotus Elise R | P.O.A | 100 | 745 | 1.125 | 3000 | 1.5 | |
Lotus Exige Sport | P.O.A | 125 | 945 | 1.200 | 5000 | 2 | |
Maserati Gran Cabrio Sport | P.O.A | 495 | 1.900 | 3.200 | 5000 | 2.95 | |
Maserati Quattroporte | P.O.A | 250 | 945 | 1.745 | 3000 | 2.95 | |
McLaren 570S Spider | P.O.A | 995 | 3.245 | 5.245 | 5000* | 7 | |
E Class | P.O.A | 75 | 545 | 850 | 1000 | 1 | |
SLK Roadster | P.O.A | 75 | 645 | 825 | 2000 | 1 | |
CLK Cabriolet | P.O.A | 125 | 750 | 1.245 | 2000 | 1 | |
S Class | P.O.A | 225 | 925 | 1.600 | 2000 | 1 | |
SL Roadster | P.O.A | 265 | 1.200 | 2.000 | 3500 | 2 | |
Mini One Convertible | P.O.A | 75 | 400 | 600 | 1000 | 0.75 | |
Morgan 4/4 1.6 Sport | P.O.A | 75 | 745 | 925 | 1000 | 1 | |
Morgan +4 | P.O.A | 125 | 845 | 1.025 | 1000 | 1 | |
Morgan +8 | P.O.A | 125 | 845 | 1.025 | 2000 | 1.5 | |
Morgan Aero 8 | P.O.A | 295 | 1.245 | 2.245 | 3000 | 3 | |
Morris Minor | P.O.A | 150 | 745 | 1.045 | 500 | 1 | |
Mustang V8 GT Convertible | P.O.A | 200 | 1.045 | 1.645 | 3000 | 2 | |
Porsche 911 (964) Cabriolet | P.O.A | 150 | 945 | 1.345 | 2000 | 2 | |
Porsche Boxster Roadster | P.O.A | 150 | 845 | 1.145 | 2000 | 1.5 | |
Porsche 911 (997) Cabriolet | P.O.A | 250 | 1.100 | 1.945 | 3500 | 2 | |
Porsche 911 (991) Turbo | P.O.A | 495 | 1.900 | 3.200 | 5000 | 2.95 | |
Range Rover Evoque SE | P.O.A | 195 | 870 | 1.370 | 2000 | 2 | |
Range Rover Sport | P.O.A | 295 | 945 | 1.645 | 3000 | 2 | |
Range Rover Velar S | P.O.A | 295 | 945 | 1.645 | 3000 | 2 | |
Range Rover Vogue SE | P.O.A | 295 | 1.045 | 1.745 | 3000 | 2 | |
TVR Tamora | P.O.A | 100 | 750 | 1.050 | 5000 | 2 | |
TVR Tuscan MK2 | P.O.A | 150 | 945 | 1.225 | 5000 | 2 | |
TVR Sagaris | P.O.A | 200 | 1.100 | 1.550 | 5000 | 2 |
Prices exclude VAT.